Results

 	Men
 	100 m
1	Chijindu Ujah	United Kingdom	5 Mar 94	10.09
2	Akani Simbine	South Africa	21 Sep 93	10.12
3	Adam Gemili	United Kingdom	6 Oct 93	10.19
4	Charles Silmon	United States	4 Jul 91	10.32
5	James Ellington	United Kingdom	6 Sep 85	10.34
6	Churandy Martina	Netherlands	3 Jul 84	10.40
7	Ashton Eaton	United States	21 Jan 88	10.42
8	Hensley Paulina	Netherlands	26 Jun 93	10.45
9	Giovanni Codrington	Netherlands	17 Jul 88	10.48
 
 	200 m
1	Churandy Martina	Netherlands	3 Jul 84	20.66
2	Danny Talbot	United Kingdom	1 May 91	20.67
3	Aaron Brown	Canada	27 May 92	20.77
4	Mosito Lehata	Lesotho	8 Apr 89	20.94
5	Patrick van Luijk	Netherlands	17 Sep 84	21.18
6	Prezel Hardy	United States	1 Jun 92	21.20
7	Wouter Brus	Netherlands	30 Sep 91	21.68
8	Rogier Janssen	Netherlands	8 Apr 86	22.57
 
 	800 m
1	Marcin Lewandowski	Poland	13 Jun 87	1:45.46
2	Robin Schembera	Germany	1 Oct 88	1:45.48
3	André Olivier	South Africa	29 Dec 89	1:45.73
4	Patrick Rono	Kenya	8 Apr 92	1:45.74
5	Mark English	Ireland	18 Mar 93	1:45.83
6	Thijmen Kupers	Netherlands	4 Oct 91	1:46.11
7	Jozef Repčík	Slovakia	3 Aug 86	1:46.71
8	Sammy Kirongo	Kenya	4 Feb 94	1:46.77
9	Andreas Bube	Denmark	13 Jul 87	1:47.46
10	Tony van Diepen	Netherlands	17 Apr 96	1:50.46
-	Bram Som	Netherlands	20 Feb 80	D
 
 	1500 m
1	Robert Biwott	Kenya	28 Jan 96	3:33.64
2	Ronald Musagala	Uganda	16 Dec 92	3:35.02
3	Anthony Kiptoo	Kenya	19 Aug 97	3:35.33
4	Mekonnen Gebremedhin	Ethiopia	11 Oct 88	3:35.73
5	Thiago André	Brazil	4 Aug 95	3:35.90
6	Pieter-Jan Hannes	Belgium	30 Oct 92	3:35.95
7	Johan Cronje	South Africa	13 Apr 82	3:36.34
8	Elroy Gelant	South Africa	25 Aug 86	3:37.97
9	Jeroen D'Hoedt	Belgium	10 Jan 90	3:38.20
10	Teshome Dirirsa	Ethiopia	25 Apr 94	3:39.36
11	Dennis Licht	Netherlands	30 May 84	3:39.94
12	Regasa Chala	Ethiopia	97	3:40.60
13	Sebastian Keiner	Germany	22 Aug 89	3:40.67
14	Andreas Vojta	Austria	9 Jun 89	3:50.26
15	Nixon Chepseba	Kenya	12 Dec 90	3:53.22
16	Ciarán Ó Lionáird	Ireland	11 Apr 88	3:53.47
-	Richard Douma	Netherlands	17 Apr 93	DNF		 	« »		p
 
 	110 m hurdles
1	Lawrence Clarke	United Kingdom	12 Mar 90	13.54
2	Koen Smet	Netherlands	9 Aug 92	13.60
3	Wayne Davis	Trinidad and Tobago  22 Aug 91	13.63
4	Garfield Darien	France	22 Dec 87	13.69
5	Petr Svoboda	Czech Republic	10 Oct 84	13.70
6	Antonio Alkana	South Africa	12 Apr 90	13.82
7	Gregor Traber	Germany	2 Dec 92	13.97
8	Eelco Sintnicolaas	Netherlands	7 Apr 87	14.13
 
 	High jump
1	Dmitriy Semyonov	Russia	2 Aug 92	2.23
2	Allan Smith	United Kingdom	6 Nov 92	2.22
3	Yuriy Krymarenko	Ukraine	11 Aug 83	2.22
4	Konstadínos Baniótis	Greece	6 Nov 86	2.22
6	Chris Kandu	United Kingdom	10 Sep 95	2.19
7	Chris Baker	United Kingdom	2 Feb 91	2.19
10	Bram Ghuys	Belgium	14 Feb 93	2.10
 
 	Long jump
1	Markus Rehm	Germany	22 Aug 88	8.07	1.0	 	SB «		
2	Tomasz Jaszczuk	Poland	9 Mar 92	8.05	1.2	 	SB «		
3	Ashton Eaton	United States	21 Jan 88	8.03	-0.7	 	SB «		
4	Alyn Camara	Germany	31 Mar 89	7.98	0.1	 	SB «		
5	Wang Jianan 	China	27 Aug 96	7.88	1.3	 	« »		
6	Luis Rivera	Mexico	21 Jun 87	7.87	0.3	 	SB «		
7	Mauro da Silva	Brazil	26 Dec 86	7.78	0.3	 	« »		
8	Loúis Tsátoumas	Greece	12 Feb 82	7.74	-0.9	 	SB «		
9	Ronald Hertog	Netherlands	13 Jan 89	6.81	-1.4	 
 
 	Shot
1	Jakub Szyszkowski	Poland	21 Aug 91	20.42
 	19.81 20.42 
2	Tsanko Arnaudov	Portugal	14 Mar 92	20.17
 	19.17 19.42 X X 20.17 X
3	Tim Nedow	Canada	16 Oct 90	19.72
 	19.14 19.46 19.53 X 19.72 X
4	Michał Haratyk	Poland	10 Apr 92	19.59
 	18.94 19.59 X 19.13 X 19.25
5	Orazio Cremona	South Africa	1 Jul 89	19.50
 	18.44 19.46 19.26 19.37 19.50 19.48
6	Patrick Cronie	Netherlands	5 Nov 89	19.46
 	18.08 18.30 18.84 18.57 19.46 X
7	Denzel Comenentia	Netherlands	25 Nov 95	18.82
 	17.71 18.72 =
8	Marco Fortes	Portugal	26 Sep 82	18.81
 	18.79 18.81 18.50 X 18.80 X
 
 	Discus
1	Piotr Małachowski	Poland	7 Jun 83	65.87
2	Philip Milanov	Belgium	6 Jul 91	64.57
 	59.15 60.79 64.57 X 63.39 63.98
3	Robert Urbanek	Poland	29 Apr 87	64.47
 	60.61 64.47 =SB 63.05 X 63.04 62.87
4	Martin Kupper	Estonia	31 May 89	62.36
 	61.54 59.32 62.36 61.05 X X
5	Victor Hogan	South Africa	25 Jul 89	62.21
6	Daniel Jasinski	Germany	5 Aug 89	62.00
 	60.81 X X X 62.00 X
7	Andrius Gudžius	Lithuania	14 Feb 91	61.21
8	Benn Harradine	Australia	14 Oct 82	60.52
9	Matt Denny	Australia	2 Jun 96	57.70
 	57.70 X 57.46
-	Jorge Fernández	Cuba	2 Oct 87	N
-	Erik Cadée	Netherlands	15 Feb 84	N
-	Christoph Harting	Germany	4 Oct 90	N
 
 	Women
 	100 m
1	Dafne Schippers	Netherlands	15 Jun 92	10.94
2	Dina Asher-Smith	United Kingdom	4 Dec 95	11.02
3	Asha Philip	United Kingdom	25 Oct 90	11.10
4	Jamile Samuel	Netherlands	24 Apr 92	11.25
5	Naomi Sedney	Netherlands	17 Dec 94	11.34
6	Tatjana Pinto	Germany	2 Jul 92	11.35
7	Sherone Simpson	Jamaica	12 Aug 84	11.57
8	Margaret Adeoye	United Kingdom	27 Apr 85	11.59
9	Eva Hovenkamp	Netherlands	19 Jul 96	11.79
 
 	400 m
1	Olha Zemlyak	Ukraine	16 Jan 90	52.13
2	Christine Ohuruogu	United Kingdom	17 May 84	52.27
3	Anyika Onuora	United Kingdom	28 Oct 84	52.35
4	Kabange Mupopo	Zambia	21 Sep 92	52.61
5	Nicky van Leuveren	Netherlands	25 May 90	53.03
6	Lisanne De Witte	Netherlands	10 Sep 92	53.28
7	Iveta Putalová	Slovakia	24 Mar 88	54.13
8	Laura De Witte	Netherlands	7 Aug 95	54.57
 
 	1000 m
1	Sifan Hassan	Netherlands	1 Jan 93	2:34.68
2	Joanna Jóźwik	Poland	30 Jan 91	2:35.57
3	Jenny Meadows	United Kingdom	17 Apr 81	2:36.13
4	Angelika Cichocka	Poland	15 Mar 88	2:36.50
5	Aníta Hinriksdóttir	Iceland	13 Jan 96	2:36.63
6	Besu Sado	Ethiopia	96	2:37.73
7	Susan Kuijken	Netherlands	8 Jul 86	2:38.82
8	Jessica Judd	United Kingdom	7 Jan 95	2:39.52
9	Laura Crowe	Ireland	5 Sep 87	2:39.86
10	Yuliya Stepanova	Russia	3 Jul 86	2:44.04
-	Lydia Wafula	Kenya	15 Feb 88	DNF		 	« »		p
-	Sanne Verstegen	Netherlands	10 Nov 85	DNF		 	« »		p
 
 	3000 m
1	Irene Jelagat	Kenya	10 Dec 88	8:36.90
2	Laura Muir	United Kingdom	9 May 93	8:38.47
3	Madeleine Heiner	Australia	5 Mar 88	8:44.20
4	Renata Placeś	Poland	5 Feb 85	8:45.93
5	Perine Nengampi	Kenya	1 Jan 89	8:46.17
6	Sviatlana Kudzelich	Belarus	7 May 87	8:46.83
7	Jip Vastenburg	Netherlands	21 Mar 94	8:49.50
8	Stella Chesang	Uganda	1 Dec 96	8:52.39		NJR 	WJL 
9	Gesa-Felicitas Krause	Germany	3 Aug 92	9:02.04
10	Diana Sujew	Germany	2 Nov 90	9:05.97
11	Lily Partridge	United Kingdom	9 Mar 91	9:06.40
12	Almensch Belete	Belgium	26 Jul 89	9:12.60
13	Giulia Viola	Italy	24 Apr 91	9:17.34
14	Elina Sujew	Germany	2 Nov 90	9:23.48
-	Sonja Roman	Slovenia	11 Mar 79	DNF		 	« »		p
-	Beatrice Chepkoech	Kenya	91	DNF		 	« »		p
 
 	100 m hurdles
1	Alina Talay	Belarus	14 May 89	12.70
2	Cindy Roleder	Germany	21 Aug 89	12.92
3	Nadine Visser	Netherlands	9 Feb 95	12.97		NUR 
4	Brianne Theisen-Eaton	Canada	18 Dec 88	13.05
5	Jackie Coward	United States	5 Nov 89	13.15
6	Beate Schrott	Austria	15 Apr 88	13.40
7	Nadine Broersen	Netherlands	29 Apr 90	13.54
8	Stephanie Bendrat	Germany	5 Mar 91	13.59
9	Suzanne Williams	Netherlands	7 Oct 93	13.75
 
 	Pole vault
1	Nikoléta Kiriakopoúlou	Greece	21 Mar 86	4.60
2	Silke Spiegelburg	Germany	17 Mar 86	4.55
3	Fabiana Murer	Brazil	16 Mar 81	4.55
3	Nicole Büchler	Switzerland	17 Dec 83	4.55
5	Martina Strutz	Germany	4 Nov 81	4.50
6	Jiřina Ptáčníková	Czech Republic	20 May 86	4.40
7	Katharina Bauer	Germany	12 Jun 90	4.25
7	Ganna Shelekh	Ukraine	14 Jul 93	4.25
9	Rianna Galiart	Netherlands	22 Nov 85	4.25
-	Tina Šutej	Slovenia	7 Nov 88	N
 
 	Long jump
1	Sosthene Taroum Moguenara	Germany	17 Oct 89	6.77	1.2	 	SB «		
2	Erica Jarder	Sweden	2 Apr 86	6.69w	2.4	 			
3	Aiga Grabuste	Latvia	24 Mar 88	6.56	0.4	 	SB «		
4	Melanie Bauschke	Germany	14 Jul 88	6.53	0.5	 	SB «		
5	Jana Velďáková	Slovakia	3 Jun 81	6.48	0.0	 	« »		
6	Xenia Stolz	Germany	14 Jan 89	6.34	-0.7	 	SB «		
7	Eliane Martins	Brazil	26 May 86	6.19	1.3	 	« »		
8	Lena Malkus	Germany	6 Aug 93	6.08	-1.1	 	« »		
 
 	Discus
1	Denia Caballero	Cuba	13 Jan 90	65.46
 	57.68 65.46 63.38 63.56 64.97 X
2	Julia Fischer	Germany	1 Apr 90	62.78
 	62.78 61.62 X X 60.50 X
3	Nataliya Semenova	Ukraine	7 Jul 82	61.09
 	57.86 61.08 SB 59.84 X X 61.09 SB
4	Dragana Tomašević	Serbia	4 Jun 82	60.45
 	59.18 60.45 SB 59.26 X X 58.42
5	Żaneta Glanc	Poland	11 Mar 83	59.88
 	58.73 59.88 X 59.46 X 57.51
6	Sanna Kämäräinen	Finland	8 Feb 86	58.02
 	56.64 X 53.95 56.30 55.80 58.02
7	Izabela da Silva	Brazil	2 Aug 95	57.47
 	53.64 57.47 X X X X
8	Corinne Nugter	Netherlands	28 Mar 92	54.94
 	54.54